How we compare to SubgradeIQ.
Both products support corridor planning. BoreCast combines well-log observations with other sources and shows support and confidence. SubgradeIQ advertises route-based analysis of soil and geotechnical data. Its exact depth limits and feature parity have not been independently verified.
| Feature | DrillerDB BoreCast | SubgradeIQ |
|---|---|---|
| Depth window | 0–25 ft default profile | Depth and conditions advertised; exact depth limit not verified |
| Primary data source | Real driller-reported well logs (23M state well records, 14 US states + 3 Canadian provinces) | Authoritative soil and geotechnical datasets (vendor description) |
| Coverage strategy | State well datasets + WGNHS bedrock + Shangguan global fallback | Corridor analysis using available datasets; coverage not independently checked |
| Bedrock depth | Yes — fused from wells + WGNHS + ML model, with cross-validation | Exact bedrock-depth methodology not verified |
| Honest unknown gaps | First-class — depth bands, intervals, and confidence labels | Unknown-gap and confidence presentation not verified |
| Provenance + audit trail | Per-interval support count, distance, and source well IDs | Per-interval provenance details not verified |
| Validation methodology | Held-out WI harness (n=100, lith-v4, 2026-06-09): 42.1% exact-class agreement at 0-25 ft vs a 16.6% SSURGO-only baseline. Not a head-to-head test against SubgradeIQ. | Validation methodology not found in the reviewed public pages |
| Corridor analysis | Yes — sample-by-sample profile + KMZ + branded PDF | Yes — KML/KMZ route upload and buffered corridor analysis advertised |
| PDF + KMZ export | Yes — every export carries provenance + classifier version | KMZ download advertised; PDF availability not verified |
Sources checked September 4, 2026: SubgradeIQ overview and product tour. These describe advertised capabilities, not an independent product test. SSURGO does not establish a universal 48-inch product limit: the NRCS SSURGO On Demand guide uses a default 0–200 cm soil-horizon range (about 6.6 ft). Actual source depths and coverage vary.